Load Module System Selection Guide

Each load module system consists of either four (4) or six (6) load modules, four (4) or six (6) 20′ interconnect hoses with quick connect fittings and one 4 or 6 station control console with on/off ball valve.1. Load must be positioned so individual bearing capacities are not exceeded.2. Recommended supply pressure: 25 psig above rated operating pressure at maximum load. Required floor surface: smooth trawled and sealed concrete or equivalent.3. Recommended for air supply hose lengths up to fifty (50) feet, consult sales engineer for longer lengths.

Model # System Capacity
(lbs)
# of Load Modules Dimensions of each Load Module in inches
(L x W x H)
Effective Lift Height in inches Required Plant Air Hookup
(NPT)
inch
Rated Operating Pressure
(psi)
Required Air Volume
(scfm)
System Net Weight
(lbs)
4M8-2K 2,000 4 8x8x1-7/8 3/8 3/4 12.5 42 85
6M83K 3,000 6 8x8x1-7/8 3/8 3/4 12.5 63 125
4M12-8K 8,000 4 12x12x1-7/8 3/4 3/4 25 84 90
6M12-12K 12,000 6 12x12x1-7/8 3/4 3/4 25 126 130
4M15-14K 14,000 4 15x15x1-7/8 7/8 3/4 25 98 105
6M15-21K 21,000 6 15x15x1-7/8 7/8 3/4 25 147 155
4M21-28K 28,000 4 21x21x2 1-1/8 3/4 25 112 150
6M21-42K 42,000 6 21x21x2 1-1/8 1 25 168 220
4M27-48K 48,000 4 27x27x2-7/16 1-3/8 1 25 126 270
4M21HD-56K 56,000 4 21x21x2 1-1/4 1-1/4 50 210 170
6M27-72K 72,000 6 27x27x2-7/16 1-3/8 1 25 189 400
4M36-80K 80,000 4 36x36x2-11/16 1-3/4 1-1/4 25 168 425
6M21HD-84K 84,000 6 21x21x2 1-1/4 1-1/4 50 315 245
4M27HD-96K 96,000 4 27x27x2-7/16 1-1/2 1-1/4 50 280 300
6M36-120K 120,000 6 36x36x2-11/16 1-3/4 1-1/4 25 252 625
6M27HD-144K 144,000 4 27x27x2-7/16 1-1/2 1 50 420 445
4M48-160K 160,000 6 48x48x2-11/16 2-5/8 1-1/4 25 182 725
6M48-240K 240,000 6 48x48x2-11/16 2-5/8 1-1/2 25 273 1,085
4M48HD-320K 320,000 4 48x48x2-11/16 2-5/8 1-1/4 50 250 785
6M48HD-480K 480,000 6 48x48x2-11/16 2-5/8 1-1/2 50 525 1,190

 

ASE Systems
Toll Free: 800-245-2163
Phone: 281-256-7450 * Fax: 281-256-7451