ASE Systems
The Ergonomics and Productivity Specialists

Call us at
1-800-245-2163
for more information

Load Module Selection Guide

Each load module system consists of either four (4) or six (6) load modules, four (4) or six (6) 20' interconnect hoses with quick connect fittings and one 4 or 6 station control console with on/off ball valve.

1. Load must be positioned so individual bearing capacities are not exceeded.

2. Recommended supply pressure: 25 psig above rated operating pressure at maximum load. Required floor surface: smooth trawled and sealed concrete or equivalent.

3. Recommended for air supply hose lengths up to fifty (50) feet, consult sales engineer for longer lengths.

Model # System
Capacity
(lbs)
# of Load
Modules
Dimensions
of each Load Module
in inches
(L x W x H)
Effective
Lift Height
in inches
Required
Plant Air
Hookup
(NPT)
inch
Control
Console
Rated
Operating
Pressure
(psi)
Required
Air Volume
(scfm)
System
Net Weight
(lbs)
4K8NL 2,000 4 8x8x1-7/8 3/8 3/4 BN46 12.5 42 85
6K8NL 3,000 6 8x8x1-7/8 3/8 3/4 BN46 12.5 63 125
4K12NL 8,000 4 12x12x1-7/8 3/4 3/4 BN44 25 84 90
6K12NL 12,000 6 12x12x1-7/8 3/4 3/4 BN46 25 126 130
4K15NL 14,000 4 15x15x1-7/8 7/8 3/4 BN44 25 98 105
6K15NL 21,000 6 15x15x1-7/8 7/8 3/4 BN44 25 147 155
4K21NL 28,000 4 21x21x2 1-1/8 3/4 BN44 25 112 150
6K21NL 42,000 6 21x21x2 1-1/8 1 BN46 25 168 220
4K27NL 48,000 4 27x27x2-7/16 1-3/8 1 BN64 25 126 270
4K21NHDL 56,000 4 21x21x2 1-1/4 1-1/4 BN64 50 210 170
6K27NL 72,000 6 27x27x2-7/16 1-3/8 1 BN66 25 189 400
4K36NL 80,000 4 36x36x2-11/16 1-3/4 1-1/4 BN64 25 168 425
6K21NHDL 84,000 6 21x21x2 1-1/4 1-1/4 BN66 50 315 245
4K27NHDL 96,000 4 27x27x2-7/16 1-1/2 1-1/4 BN84 50 280 300
6K36NL 120,000 6 36x36x2-11/16 1-3/4 1-1/4 BN66 25 252 625
6K27NHDL 144,000 4 27x27x2-7/16 1-1/2 1 BX86 50 420 445
4K48NL 160,000 6 48x48x2-11/16 2-5/8 1-1/4 BX84 25 182 725
6K48NL 240,000 6 48x48x2-11/16 2-5/8 1-1/2 BX86 25 273 1,085
4K48NHDL 320,000 4 48x48x2-11/16 2-5/8 1-1/4 BX84 50 250 785
6K48NHDL 480,000 6 48x48x2-11/16 2-5/8 1-1/2 BX84 50 525 1,190
 

ASE Systems
Toll Free: 800-245-2163
Fax: 281-256-7451
Cypress, TX

Copyright © 2007 Ase Systems. All rights reserved.
SEO Consulting by Seopt.com
Revised: June 4, 2007